Start free. Pay only for what you use. Switch plans or cancel anytime โ no lock-ins.
Priced against 5 leading Indian HRMS platforms. More modules, AI-native, no minimum headcount floor.
| Platform | Price / emp / mo | HR Modules | AI Analytics | Recruitment ATS | Training LMS | Free Trial | Min. Employees | Support |
|---|---|---|---|---|---|---|---|---|
๐ Staffly360 โ YOU ARE HERE | โน149 | 12 | โ | โ | โ | 30 days | None | Priority |
๐ต Keka HR | โน90โโน180 | 8โ10 | โ | โ | โ | Limited | 20+ | Standard |
๐ฃ HROne | โน85โโน115 | 7โ8 | โ | โ | โ | Quote only | 50+ | Standard |
๐ก Zoho People | โน105โโน168 | 5โ6 | โ | + cost | + cost | 30 days | 5+ | Standard |
๐ด GreytHR | โน35 + base fee | 6 | โ | โ | โ | Free tier | None | |
๐ข sumHR | โน50โโน100 | 4โ5 | โ | โ | โ | Free plan | None | Community |
* Pricing based on publicly available data as of June 2026. Keka, HROne, Zoho People, GreytHR and sumHR are independent platforms not affiliated with Staffly360.
Multi-entity, 250+ headcount, or specific compliance requirements? Tell us about your organisation and we'll build a proposal that fits your exact needs and budget.